Description
A 1.5kW (1500 Watt) Complete Inverter System is a compact, entry-level power solution that comes with a 2.56kwh lithium battery storage 2 Solar panels of 450w designed for small homes, apartments, or offices. It is ideal for users looking to maintain “essential” power during outages or to transition small loads to solar.
Here is a breakdown of what typically comes in this package and what it can actually do.
A 1.5kW system is designed for low-to-medium consumption. It is not meant for heavy heating appliances like electric kettles, irons, or water heaters.
| Device Type | Example Load | Estimated Run Time (on 200Ah battery) |
| Lighting | 10 LED Bulbs (10W each) | 10+ Hours |
| Entertainment | 42″ LED TV + Decoder | 8Hours |
| Computing | 2 Laptops | 6Hours |
| Appliances | Small Energy-Efficient Fridge | 5–7 Hours |
| Cooling | 2 Standing Fans | 4–6 Hours |
📄 Technical Specifications: 1.5kW Hybrid Inverter
1. Output (AC)
| Feature | Specification |
| Rated Power | 1,500W (1.5kW) |
| Surge / Peak Power | 3,000W (usually for 2–5 seconds) |
| Output Voltage | 230V AC (±5%) |
| Frequency | 50Hz / 60Hz (Auto-sensing) |
| Waveform | Pure Sine Wave (Safe for electronics) |
| Transfer Time | 10ms (for Computers) / 20ms (Appliances) |
| Peak Efficiency | 90% – 93% |
📄 Technical Datasheet: 2.56kWh LiFePO4 Hybrid Battery
1. Electrical Specifications
| Feature | Specification |
| Nominal Energy | 2.56 kWh (2560 Wh) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100 Ah |
| Standard Charge Current | 50A (Recommended) |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge | 100A |
| Peak Discharge (3–5 sec) | 150A – 200A |
| Voltage Window | 20.0V – 29.2V |
2. Lifespan & Performance
| Feature | Specification |
| Cycle Life | >6,000 Cycles (@ 80% Depth of Discharge) |
| Design Life | 10+ Years |
| Depth of Discharge (DoD) | 90% – 95% (Safe usable energy) |
| Self-Discharge | < 3% per month |
| BMS Protections | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
Technical Datasheet: 450W Mono-PERC Solar Panel
1. Electrical Performance (at STC*)
| Feature | Specification |
| Maximum Power (Pmax) | 450W |
| Open Circuit Voltage (Voc) | 49.1V – 49.8V |
| Short Circuit Current (Isc) | 11.4A – 11.6A |
| Max Power Voltage (Vmp) | 41.0V – 41.5V |
| Max Power Current (Imp) | 10.8A – 11.0A |
| Module Efficiency | 20.4% – 20.9% |
| Power Tolerance | 0 to +5W |
Note: STC (Standard Test Conditions) = $1000W/m^2$ irradiance, 25°C cell temperature.
2. Mechanical & Design
| Feature | Specification |
| Cell Type | Monocrystalline (Half-cut cells) |
| Number of Cells | 144 (6 x 24) or 120 (6 x 20) |
| Dimensions | ~ 2094 x 1038 x 35 mm |
| Weight | ~ 23.5 kg – 25.0 kg |
| Front Glass | 3.2mm Tempered Glass (Anti-reflective) |
| Frame | Anodized Aluminum Alloy (Silver or Black) |
| Connector | MC4 Compatible |
| Junction Box | IP68 Rated (3 bypass diodes) |
3. Temperature & Operational Limits
| Feature | Specification |
| Operating Temp Range | -40°C to +85°C |
| Max System Voltage | 1500V DC |
| Max Series Fuse Rating | 20A – 25A |
| Temp. Coefficient (Pmax) | -0.35% / °C |
| Wind/Snow Load | 2400Pa / 5400Pa |





Reviews
There are no reviews yet.